Filtered by
VNMS ELITE
Full Marathon
Half Marathon
10KM

| Rank | Participant | Age group | Event | Time |
|---|---|---|---|---|
Edwin Yebei Kiptoo | 30-39 | MEKONG DELTA MARATHON HAU GIANG 2024 | 02:29:24 | |
Huỳnh Anh Khôi | 18 - 24 | VPBANK DAT SEN HONG MUSIC MARATHON 2025 | 02:32:18 | |
Kiptoo Glady Kiptoo | 30-34 | BA DEN MOUNTAIN MARATHON 2025 | 02:35:22 | |
| 4 | Lê Văn Tuấn | 40-44 | BA DEN MOUNTAIN MARATHON 2025 | 02:35:32 |
| 5 | Hoàng Nguyên Thanh | 18-29 | MEKONG DELTA MARATHON HAU GIANG 2024 | 02:35:52 |
| 6 | KIMUTAI HILLARY KIPCHUMBA | DAT SEN HONG MARATHON - DONG THAP 2024 | 02:38:39 | |
| 7 | Vann Pheara | 25 - 29 | VPBANK DAT SEN HONG MUSIC MARATHON 2025 | 02:38:42 |
| 8 | Nano Kebede Guta | 30-34 | MEKONG DELTA MARATHON HAU GIANG 2025 | 02:40:59 |
| 9 | Trương Văn Tâm | 30-34 | BA DEN MOUNTAIN MARATHON 2025 | 02:45:12 |
| 10 | DAT SEN HONG MARATHON - DONG THAP 2024 | 02:46:02 | ||
| 11 | Hồ Thả | 30 - 34 | VPBANK DAT SEN HONG MUSIC MARATHON 2025 | 02:48:22 |
| 12 | Lê Tấn Hi | 30-39 | MEKONG DELTA MARATHON HAU GIANG 2024 | 02:48:36 |
| 13 | Đặng Anh Quyết | 30-34 | BA DEN MOUNTAIN MARATHON 2025 | 02:50:52 |
| 14 | Lý Phi Hải | 25 - 29 | VPBANK DAT SEN HONG MUSIC MARATHON 2025 | 02:50:56 |
| 15 | Nguyễn Trọng Lữ | 25-29 | BA DEN MOUNTAIN MARATHON 2025 | 02:51:16 |
| 16 | 35 - 39 | VPBANK DAT SEN HONG MUSIC MARATHON 2025 | 02:52:24 | |
| 17 | Võ Thành Lượng | 30 - 34 | VPBANK DAT SEN HONG MUSIC MARATHON 2025 | 02:53:21 |
| 18 | Đậu Tuấn Kiệt | DAT SEN HONG MARATHON - DONG THAP 2024 | 02:54:11 | |
| 19 | Dương Vĩnh Nghĩa | DAT SEN HONG MARATHON - DONG THAP 2024 | 02:54:35 | |
| 20 | 35-39 | MEKONG DELTA MARATHON HAU GIANG 2025 | 02:54:48 |
Top 100 FAQs
It will be reset once a year - because we will summarize the Top 100 athletes with the best achievements in three distances in the annual VNMS series to honor the athletes.





















